Yoycol
Love Jesus First All-Over Print Women's Long Sleeve Pajama Set With White Contrast Piping
Love Jesus First All-Over Print Women's Long Sleeve Pajama Set With White Contrast Piping
Regular price
$34.87
Regular price
$34.87
Sale price
$34.87
Unit price
/
per
The imitation silk pajamas set uses high-quality imitation silk fabric, which is very close to the texture of real silk, but has better wear resistance and wrinkle resistance. A pajama set made of this material offers unparalleled comfort and is perfect for wearing during the night or while relaxing. Light and elegant, it won't give you any sense of heaviness. Even in the hot summer, it will not make you feel stuffy and stuffy. At the same time, the white contrast piping not only increase the sense of fashion but also enhance the sense of quality.
- Fabric: 97% polyester and 3% spandex
- Loose fit
- Black contrast piping,elastic waist
- Fabric Weight: 90g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.2 | 26.8 | 27.4 | 28 | 28.5 | 29.1 | 29.7 | 30.3 |
Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Sleeve | 22.8 | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
Pants length | 40 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
Waistline | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52 | 54.3 | 56.7 |
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Pants length | 101.5 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
Waistline | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
The size chart is manual measured, the margin of error is 3cm